Description
Yoeleo R12 DB — Engineering Overview
Technical Specifications
| UCI Approved | Yes |
| Frameset Includes | Frame, Fork, Handlebar, Seatpost |
| Material | High Modulus Toray T800 Carbon Fiber |
| Carbon Weave | UD |
| Warranty | 6 Years |
| Max Rider Weight | 110 kg |
| Frame Sizes | 43 / 47 / 50 / 52 / 54 / 56 / 59 cm |
| Handlebar Widths | 380 / 400 / 420 / 440 mm |
| Stem Lengths | 90 / 100 / 110 / 120 mm |
| Groupset Compatibility | Mechanical & Di2 |
| Bottom Bracket | BB386 |
| Brake Mount | Flat Mount Disc |
| Max Tire Width | 32 mm |
| Rear Dropout | 12×142 Thru Axle |
| Front Axle | 12×100 Thru Axle |
| Rear Derailleur Hanger | Replaceable |
| Head Tube | 1-1/2” Straight |
| Steerer Tube | 1-1/8” Top, 1-1/2” Crown |
| Fork Type | Aero Disc Brake Fork |
| Fork Offset | 45 mm |
| Frame Weight (47 cm) | Hemidium: 1020 g ±50 g Emerald Green: 1030 g ±50 g Raw: 970 g ±50 g |
| Fork Weight | 400 g ±10 g |
| Available Colors | Hemidium, Emerald Green, Custom (on request) |
| Included Accessories | Handlebar spacers: 3 mm (1×), 5 mm (1×), 10 mm (2×) Headset bearing cap: 10 mm (1×) Front axle (1×), Rear axle (1×) |













Reviews
There are no reviews yet.